H-Body Rear Axle Chart

All information and graphics on this site is copyright Bob Gumm's "Building the V8 H-Body", 1999.

I keep getting questions from people who want to know what gears thay have and where they can find a posi unit.   I hope this chart will help you find what your looking for.   Print this list and take it with you when your hunting rear axles.   Rear axles can be identified by a code stamped on the front of the right axle tube about 3 inches out from the carrier and 30 to 45 degrees above horizontal or on a metal tag attached to a rear cover bolt. Find the code (some codes were duplicated), match it with the year of your vehicle or the vehicle your getting parts from.   With a certain degree of accuracy, you can see what gear ratio your likely to have, if it has positraction, and what diameter the ring gear is.   If you upgrade your rear with a positraction unit, be sure to use the proper lubricant or you risk burning up the posi. If there are other sources that disagree with this chart, please let me know so that I can try to verify and cross check the information.

Happy Hunting,
Bob Gumm


TAG/ID
CODE

YEAR
RATIO
RING GEAR
DIAMETER
POSITRACTION
2EA 1977 2.29 7.50"  
2EB 1977 & 1980 2.56 7.50"  
2EC 1980 2.73 7.50  
2ED 1977 & 1980 2.93 7.50  
2EF 1977 3.42 7.50"  
2EG 1977 3.73 7.50"  
2EJ 1977 3.08 7.50"  
2ER 1977 3.08 7.50"  
2EW 1977 2.93 7.50"  
2EW 1980 2.93 7.50 Positraction
2EX 1980 2.73 7.50 Positraction
2EY 1977 2.56 7.50"  
2EY 1980 2.56 7.50 Positraction
2EZ 1977 2.29 7.50"  
DA 1975 2.92 6.50"  
DB 1975 2.56 6.50"  
DC 1975 2.93 6.50"  
DE 1975 3.42 6.50"  
DF 1975 3.73 6.50"  
DR 1977 2.73 7.50"  
DS 1976 4.10 7.50"  
DT 1976 3.73 7.50"  
DU 1976-77 3.42 7.50"  
DV 1975 3.42 6.50"  
DX 1975 2.92 6.50"  
DX 1975 2.93 7.50"  
DX 1976-77 2.93 7.50"  
DY 1976-77 2.56 7.50"  
DZ 1977 2.29 7.50"  
EA 1975 2.92 6.50"  
EA 1978-79 2.29 7.50  
EB 1975 2.56 6.50"  
EB 1978-79 2.56 7.50  
EC 1975 2.93 6.50"  
EC 1978-79 2.73 7.50  
ED 1978-79 2.93 7.50  
EE 1978 3.23 7.50"  
EF 1975 3.42 & 3.73 6.50"  
EJ 1978-79 3.08 7.50  
ER 1977 2.73 7.50"  
ER 1978-79 3.08 7.50 Positraction
ES 1976 4.10 7.50"  
ET 1976-77 3.73 7.50"  
EU 1976-77 3.42 7.50"  
EV 1975 3.42 6.50"  
EV 1978 3.23 7.50" Positraction
EW 1978-79 2.93 7.50 Positraction
EX 1975 2.93 6.50"  
EX 1976-77 2.93 7.50"  
EX 1978-79 2.73 7.50 Positraction
EY 1976 2.56 7.50"  
EY 1978-79 2.56 7.50" Positraction
EZ 1978-79 2.29 7.50 Positraction
HA 1971-75 2.92 6.50"  
HB 1971-74 & 1976 2.53 6.50"  
HC 1971-74 3.36 6.50"  
HD 1971-74 2.92 6.50" Positraction
HD 1975 2.92 6.50"  
HED 1974 3.73 6.50"  
HF 1971-74 3.42 6.50"  
HG 1971-74 2.53 6.50" Positraction
HH 1971-74 3.36 6.50" Positraction
HJ 1971-74 2.92 6.50" Positraction
HJ 1976 2.53 6.50"  
HK 1976-77 2.92 6.50"  
HM 1976-77 2.92 6.50"  
HMC 1977 2.92 6.50" Positraction
HMD 1974 3.73 6.50" Positraction
HN 1975 3.73 6.50"  
HP 1971-74 2.93 6.50"  
HR 1971-74 3.42 6.50" Positraction
HS 1975 3.73 6.50" Positraction
HT 1971-74 2.56 6.50"  
HU 1971-74 2.56 6.50"  
HW 1971-74 2.93 6.50" Positraction
HX 1971-74 3.42 6.50"  
HY 1971-74 3.42 6.50" Positraction
Back to Building the V8 H-Body
http://www.v8monza.com